Unofficial NX35 2010 Schedule: Saturday
Thursday | Friday | Saturday | Sunday | Full Listing | RSVP for events on Facebook
Shows start around 9:30-10:00 depending largely on when The Flaming Lips show ends and each band has a one-hour slot. Stage setup and sound checks will more than likely delay times slightly. Set orders are correct unless denoted by an asterisk (*).
Updated: March 13, 2010 12:42PM CST
| Hailey's | Rubber Gloves | Dan's | J and J's | Andy's | *Boiler Room | Jupiter House | Hydrant | Sweetwater | Banter | *Texas 8 Ball | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | River Mouth | Eaton Lake Tonics | Robert Gomez | Paul Benjamin Band | Big Bang | Trebuchet | Br'er | Claire Morales | Buffalo Clover | Green Corn Revival | Mariachi Quetzal |
| 10:30 | .e | ||||||||||
| 11:00 | Jack With One Eye | Doug Gillard | The Low Lows | Grandfather Child | Sara Reddington | Oso Closo | Feathers | Sarah Renfro | Dan Montgomery | Guitar George Trio | |
| 11:30 | Shiny Around The Edges | ||||||||||
| 12:00 | Matthew and the Arrogant Sea | Hogpig | Slobberbone | Joe Pug | The Laughing | 420 Blues | Floating Action | Minorcan | Robert Ellis | Warren Jackson Hearne | |
| 12:30 | Dust Congress | ||||||||||
| 1:00 | The Black Angels | Telegraph Canyon | The Heeler | Colour Music | Young and Brave | Horse Feathers | Naptime Shake | ||||
| 1:30 | Rare Grooves | ||||||||||
| 2:00 | |||||||||||
| 2:30 | I Heart Lung |










